Bronx
Number of properties in Bronx: | 50 |
Average price in Bronx: | $465,096 |
Average Sq Ft in Bronx: | 1,650 |
Average Price per Ft2 in Bronx: | $282 |
Average Acres in Bronx: | 1,262.50 |
NY Real Estate
Number of properties in Bronx: | 50 |
Average price in Bronx: | $465,096 |
Average Sq Ft in Bronx: | 1,650 |
Average Price per Ft2 in Bronx: | $282 |
Average Acres in Bronx: | 1,262.50 |
1331 Chisholm Street Bronx, New York 10459
Beds: 4 Baths: 3 Feet2: Acres:
3435 Grace Avenue Bronx, New York 10469
Beds: 4 Baths: 3 Feet2: 2,909 Acres:
2703 Bainbridge Avenue Bronx, New York 10458
Beds: 6 Baths: 2 Feet2: 1,907 Acres:
2923 Bruner Avenue Bronx, New York 10469
Beds: 2 Baths: 1 Feet2: 1,671 Acres: