Bronx
Number of properties in Bronx: | 52 |
Average price in Bronx: | $471,386 |
Average Sq Ft in Bronx: | 1,416 |
Average Price per Ft2 in Bronx: | $333 |
Average Acres in Bronx: | 0 |
NY Real Estate
Number of properties in Bronx: | 52 |
Average price in Bronx: | $471,386 |
Average Sq Ft in Bronx: | 1,416 |
Average Price per Ft2 in Bronx: | $333 |
Average Acres in Bronx: | 0 |
2190 Boston Road 5M Bronx, New York 10462
Beds: 2 Baths: 2 Feet2: Acres:
1331 Chisholm Street Bronx, New York 10459
Beds: 4 Baths: 3 Feet2: Acres:
7 Metropolitan Oval 2G Bronx, New York 10462
Beds: 3 Baths: 1 Feet2: 985 Acres:
886 Faile Street Bronx, New York 10474
Beds: Baths: Feet2: 2,450 Acres: