Brooklyn
Number of properties in Brooklyn: | 203 |
Average price in Brooklyn: | $471,574 |
Average Sq Ft in Brooklyn: | 1,040 |
Average Price per Ft2 in Brooklyn: | $453 |
Average Acres in Brooklyn: | 427.50 |
NY Real Estate
Number of properties in Brooklyn: | 203 |
Average price in Brooklyn: | $471,574 |
Average Sq Ft in Brooklyn: | 1,040 |
Average Price per Ft2 in Brooklyn: | $453 |
Average Acres in Brooklyn: | 427.50 |
579 East 29 Street Brooklyn NY, New York 11210
Beds: 4 Baths: 1 Feet2: Acres:
7901 4th Ave Unit#A18 Brooklyn, New York 11209, New York 11209
Beds: 1 Baths: 1 Feet2: 700 Acres:
1200 East 53rd St 4X Brooklyn, New York 11234
Beds: 3 Baths: 2 Feet2: 1,100 Acres:
345 Bay Ridge Parkway 5K Brooklyn, New York 11209
Beds: 1 Baths: 1 Feet2: 600 Acres: