Manhattan
Number of properties in Manhattan: | 163 |
Average price in Manhattan: | $544,080 |
Average Sq Ft in Manhattan: | 686 |
Average Price per Ft2 in Manhattan: | $793 |
Average Acres in Manhattan: | 0 |
NY Real Estate
Number of properties in Manhattan: | 163 |
Average price in Manhattan: | $544,080 |
Average Sq Ft in Manhattan: | 686 |
Average Price per Ft2 in Manhattan: | $793 |
Average Acres in Manhattan: | 0 |
635 West 42nd Street 16JJ New York, New York 10036
Beds: 1 Baths: 1 Feet2: Acres:
546 West 156th Street 2 New York, New York 10032
Beds: 2 Baths: 1 Feet2: Acres:
333 East 55th Street 1E New York, New York 10022
Beds: 1 Baths: 1 Feet2: Acres:
304 East 65th Street 3C New York, New York 10065
Beds: 1 Baths: 1 Feet2: Acres: