Manhattan
Number of properties in Manhattan: | 146 |
Average price in Manhattan: | $564,289 |
Average Sq Ft in Manhattan: | 674 |
Average Price per Ft2 in Manhattan: | $837 |
Average Acres in Manhattan: | 0 |
NY Real Estate
Number of properties in Manhattan: | 146 |
Average price in Manhattan: | $564,289 |
Average Sq Ft in Manhattan: | 674 |
Average Price per Ft2 in Manhattan: | $837 |
Average Acres in Manhattan: | 0 |
325 West 21st Street 6 New York, New York 10011
Beds: 1 Baths: 1 Feet2: Acres:
69 Bennett Avenue 509 NEW YORK, New York 10033
Beds: 2 Baths: 1 Feet2: Acres:
309 East Houston Street 1A New York, New York 10002
Beds: 2 Baths: 1 Feet2: Acres:
350 East 82nd Street 4F New York, New York 10028
Beds: 1 Baths: 1 Feet2: 612 Acres: