Queens
Number of properties in Queens: | 18 |
Average price in Queens: | $531,167 |
Average Sq Ft in Queens: | 1,039 |
Average Price per Ft2 in Queens: | $511 |
Average Acres in Queens: | 0 |
NY Real Estate
Number of properties in Queens: | 18 |
Average price in Queens: | $531,167 |
Average Sq Ft in Queens: | 1,039 |
Average Price per Ft2 in Queens: | $511 |
Average Acres in Queens: | 0 |
65 -65 Wetherole St 1T Queens, New York 11374
Beds: 1 Baths: 1 Feet2: 800 Acres:
62 -54 97th Pl 14F Queens, New York 11374
Beds: Baths: 1 Feet2: Acres:
172-11 111th Avenue Queens, New York 11433
Beds: Baths: Feet2: 1,280 Acres: