Queens
Number of properties in Queens: | 26 |
Average price in Queens: | $420,538 |
Average Sq Ft in Queens: | 745 |
Average Price per Ft2 in Queens: | $564 |
Average Acres in Queens: | 0 |
NY Real Estate
Number of properties in Queens: | 26 |
Average price in Queens: | $420,538 |
Average Sq Ft in Queens: | 745 |
Average Price per Ft2 in Queens: | $564 |
Average Acres in Queens: | 0 |
225 -04 88th Ave 382 Queens, New York 11427
Beds: 2 Baths: 1 Feet2: Acres:
145-02 123rd Avenue Queens, New York 11436
Beds: 3 Baths: 2 Feet2: 896 Acres:
123 -40 83rd Ave 4E Queens, New York 11415
Beds: 2 Baths: 2 Feet2: 1,100 Acres:
110-03 Guy R Brewer Blvd Queens, New York 11433
Beds: 6 Baths: 2 Feet2: Acres: