Staten Island
Number of properties in Staten Island: | 54 |
Average price in Staten Island: | $588,942 |
Average Sq Ft in Staten Island: | 1,554 |
Average Price per Ft2 in Staten Island: | $379 |
Average Acres in Staten Island: | 20.00 |
NY Real Estate
Number of properties in Staten Island: | 54 |
Average price in Staten Island: | $588,942 |
Average Sq Ft in Staten Island: | 1,554 |
Average Price per Ft2 in Staten Island: | $379 |
Average Acres in Staten Island: | 20.00 |
23 Jackson Street Staten Island, New York 10304
Beds: Baths: Feet2: 1,218 Acres:
57 Corona Ave Staten Island, New York 10306
Beds: 4 Baths: 4 Feet2: 1,872 Acres:
72 Claradon Ln Staten Island, New York 10305
Beds: 2 Baths: 2 Feet2: 1,560 Acres:
139 Tennyson Dr Staten Island, New York 10308
Beds: 2 Baths: 2 Feet2: 1,532 Acres: